<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>searching the next generation web</title>
	<atom:link href="http://blog.scheir.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scheir.net</link>
	<description>stngw _beta_</description>
	<pubDate>Thu, 17 Jan 2008 20:55:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>LarKC</title>
		<link>http://blog.scheir.net/2008/01/17/larkc/</link>
		<comments>http://blog.scheir.net/2008/01/17/larkc/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:52:21 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[academia]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2008/01/17/larkc/</guid>
		<description><![CDATA[Through a job announcement of STI Innsbruck I was made aware of the LarKC project. 
To quote the job announcement:
Current Semantic Web reasoning systems do not scale to the requirements of their hottest applications, such as analyzing data from millions of mobile devices, dealing with terabytes of scientific data, and content management in enterprises with [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB"><o:p></o:p></span><span lang="EN-GB">Through a <a href="http://lists.w3.org/Archives/Public/www-rdf-interest/2007Dec/0002.html">job announcement of STI Innsbruck</a> I was made aware of the LarKC project. <o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-GB">To quote the job announcement:<o:p></o:p></span></p>
<blockquote><p><span lang="EN-GB"><o:p></o:p>Current Semantic Web reasoning systems do not scale to the requirements of their hottest<o:p></o:p> applications, such as analyzing data from millions of mobile devices, dealing with terabytes of scientific data, and content management in enterprises with thousands of<o:p></o:p> knowledge workers. <o:p></o:p></span></p>
<p><span lang="EN-GB">The Large Knowledge Collider (LarKC, for short, pronounced “lark”), a platform for massive distributed incomplete reasoning will remove these scalability barriers. This will be achieved by:<o:p></o:p></span></p>
<ul>
<li><span lang="EN-GB">Enriching the current logic-based Semantic Web reasoning methods with methods from information retrieval, machine learning, information theory, databases, and probabilistic reasoning, <o:p></o:p></span></li>
<li><span lang="EN-GB">Employing cognitively inspired approaches and techniques such as spreading activation, focus of attention, reinforcement, habituation, relevance reasoning, and bounded rationality.<o:p></o:p></span></li>
<li><span lang="EN-GB">Building a distributed reasoning platform and realizing it both on a high-performance computing cluster and via “computing at home”.<o:p></o:p></span></li>
</ul>
<p><span lang="EN-GB">The project consortium is an interdisciplinary team of engineers and researchers in Computing Science, Web Science and Cognitive Science, well qualified to realize this ambitious vision. The Large Knowledge Collider will be an open architecture. Researchers and practitioners from outside the consortium will be encouraged to develop and plug in their own components to drive parts of the system. This will make the Large Knowledge Collider a generic platform, and not just a single reasoning engine.</span></p></blockquote>
<p>What more shall I say than: Way to go LarKC!</p>
<p>I tried to figure out some additional information about the project.</p>
<p>What I&#8217;ve found is this <a href="http://saltlux.blogspot.com/2007/07/fp7-funds-larkc-proposal-of-saltlux.html">blog entry</a>. A colleague of mine discovered a <a href="http://members.deri.at/~ruzicap/ISWC2007-WS/presentations/larck.ppt">presentation given at a workshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2008/01/17/larkc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workshops on search in the next generation web</title>
		<link>http://blog.scheir.net/2008/01/17/workshops-on-search-in-the-next-generation-web/</link>
		<comments>http://blog.scheir.net/2008/01/17/workshops-on-search-in-the-next-generation-web/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:40:03 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[academia]]></category>

		<category><![CDATA[cfp]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2008/01/17/workshops-on-search-in-the-next-generation-web/</guid>
		<description><![CDATA[After some silent time in the field of information retrieval in the semantic web, search in the next generation web seems to be an upcoming topic in different research communities. Recently two calls for papers have been posted. Both are CFPs from workshops. One is hosted on the European Semantic Web Conference (ESWC) the other [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">After some silent time in the field of information retrieval in the semantic web, search in the next generation web seems to be an upcoming topic in different research communities. Recently two calls for papers have been posted. Both are CFPs from workshops. One is hosted on the <a href="http://www.eswc2008.org/">European Semantic Web Conference (ESWC)</a> the other one is hosted the <a href="http://ecir2008.dcs.gla.ac.uk/">European </a></span><a href="http://ecir2008.dcs.gla.ac.uk/"><span lang="EN-GB"></span></a><a href="http://ecir2008.dcs.gla.ac.uk/">Conference on </a><span lang="EN-GB"><a href="http://ecir2008.dcs.gla.ac.uk/">Information Retrieval (ECIR)</a>.<o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-GB">If you are interested in research related to information retrieval / search and semantic web you might be interested in these two meetings:<o:p></o:p></span></p>
<ul>
<li><span lang="EN-GB"><o:p><a href="http://km.aifb.uni-karlsruhe.de/ws/semsearch08">Semantic Search 2008 Workshop</a></o:p></span></li>
<li><a href="http://www.yr-bcn.es/dokuwiki/doku.php?id=ecir08_entity_workshop_proposal">Exploiting Semantic Annotations in Information Retrieval</a></li>
</ul>
<p class="MsoNormal"><span lang="EN-GB"><o:p> </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2008/01/17/workshops-on-search-in-the-next-generation-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FGIR 2007</title>
		<link>http://blog.scheir.net/2007/10/05/fgir-2007/</link>
		<comments>http://blog.scheir.net/2007/10/05/fgir-2007/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 05:54:23 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[academia]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/10/05/fgir-2007/</guid>
		<description><![CDATA[From September 24 to September 26 I was in Halle (at the river Saale) in Germany attending FGIR 2007. FGIR is part of LWA, an annual event of several interest groups of the German Computer Society. The venue was located at the computer science instate of the Martin Luther university. The community represented by the [...]]]></description>
			<content:encoded><![CDATA[<p>From September 24 to September 26 I was in <a href="http://en.wikipedia.org/wiki/Halle%2C_Saxony-Anhalt">Halle</a> (at the river Saale) in Germany attending <a href="http://lwa07.informatik.uni-halle.de/fgir07/fgir07_en.htm">FGIR 2007</a>. FGIR is part of <a href="http://users.informatik.uni-halle.de/~lwa07/">LWA</a>, an annual event of several interest groups of the <a href="http://www.gi-ev.de/">German Computer Society</a>. The venue was located at the computer science instate of the Martin Luther university. The community represented by the different interest groups (all of them in some form related to knowledge) was very interesting and for 20€ of registration feed you even got refreshments and snacks <img src='http://blog.scheir.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
We had <a href="http://blog.scheir.net/own-research/">two papers</a> there: In the presented first we focused in detail on the evolution of the associative retrieval component (which was first presented at i-Semantics). Besides simply presenting the obtained results in this paper we argued why our chosen approach to evaluation of an information retrieval on the Semantic Desktop is valid. With the German interest group for information retrieval we had the perfect audience for this talk.<br />
The other paper presented is a survey of current approaches to information retrieval in the Semantic Web and on the Semantic Desktop. In this paper we also try to find a definition what information on the Semantic Web actually is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/10/05/fgir-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I-Know 2007 &#038; I-Semantics</title>
		<link>http://blog.scheir.net/2007/09/07/i-know-2007-i-semantics/</link>
		<comments>http://blog.scheir.net/2007/09/07/i-know-2007-i-semantics/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 20:48:56 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[academia]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/09/07/i-know-2007-i-semantics/</guid>
		<description><![CDATA[This years edition of our (Know-Center’s) annual conference the I-Know is over and it was a success! Collocated with the I-Know there was the I-Semantics conference. There I presented our recent work on Associative Retrieval on the Semantic Desktop, which was done within the APOSDLE project.
&#160;
Edit: Knud Möller wrote a nice wrap-up about the session [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">This years edition of our (<a href="http://www.know-center.at/">Know-Center</a>’s) annual conference the <a href="http://www.i-know.at/">I-Know</a> is over and it was a success! Collocated with the I-Know there was the <a href="http://www.i-semantics.at/">I-Semantics</a> conference. There I presented our <a href="http://blog.scheir.net/own-research/improving-search-on-the-semantic-desktop-using-associative-retrieval-techniques/">recent work on Associative Retrieval on the Semantic Desktop</a>, which was done within the <a href="http://www.aposdle.org">APOSDLE</a> project.</span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><strong>Edit</strong>: Knud Möller wrote a <a href="http://smile.deri.ie/blog/index.php/2007/09/07/i-semantics-2007-and-the-hunnish-taxi-driver/">nice wrap-up about the session in which we both presented our research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/09/07/i-know-2007-i-semantics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sim-DL</title>
		<link>http://blog.scheir.net/2007/07/23/sim-dl/</link>
		<comments>http://blog.scheir.net/2007/07/23/sim-dl/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 20:41:12 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[ontologies]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[similarity]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/23/sim-dl/</guid>
		<description><![CDATA[Krzysztof Janowicz (the person behind (Semantic) Similarity-Blog) is working on Sim-DL – Semantic Similarity Measurement Theory for the Description Logic ALCNR. In my eyes the notion of similarity is a good thing for search on the Semantic Web:
Currently, there is a lot of work going on in the development of query languages for the Semantic [...]]]></description>
			<content:encoded><![CDATA[<p>Krzysztof Janowicz (the person behind (Semantic) Similarity-Blog) is working on <a href="http://www.similarity-blog.de/?cat=7">Sim-DL</a> – Semantic Similarity Measurement Theory for the Description Logic ALCNR. In my eyes the notion of similarity is a good thing for search on the Semantic Web:</p>
<p><span lang="EN-GB"><o:p></o:p>Currently, there is a lot of work going on in the development of query languages for the Semantic Web, see <a href="http://www.w3.org/TR/rdf-sparql-query/">SPARQL</a> for example. With these query languages you specify a query and an interpreter will return you those parts of an RDF graph exactly matching your query. This is a different search paradigm that we are used from search engines like Google. There, you enter a query and you will get results similar to that query, with the documents ranked highest that are most similar to it. Ranking by relevance is something not possible in SPARQL, as every results returned is equally relevant.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/23/sim-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantic as in the Semantic Web</title>
		<link>http://blog.scheir.net/2007/07/20/semantic-as-in-the-semantic-web/</link>
		<comments>http://blog.scheir.net/2007/07/20/semantic-as-in-the-semantic-web/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 19:19:39 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/20/semantic-as-in-the-semantic-web/</guid>
		<description><![CDATA[Markus pointed me to a nice connotation for semantic applications that found on technology&#160;created for the&#160;Semantic Web: ?Semantic as in the Semantic Web?. While we are still missing its origin (a paper?) it fits&#160;pretty well the following&#160;note on Semantic Search Engines.
]]></description>
			<content:encoded><![CDATA[<p>Markus pointed me to a nice connotation for <em>semantic</em> applications that found on technology&nbsp;created for the&nbsp;Semantic Web: ?Semantic as in the Semantic Web?. While we are still missing its origin (a paper?) it fits&nbsp;pretty well the following&nbsp;<a href="http://moresemantic.blogspot.com/2007/03/short-note-on-semantic-search-engines.html">note on Semantic Search Engines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/20/semantic-as-in-the-semantic-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon&#8217;s Werner Vogels on services</title>
		<link>http://blog.scheir.net/2007/07/19/amazons-werner-vogels-on-services/</link>
		<comments>http://blog.scheir.net/2007/07/19/amazons-werner-vogels-on-services/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 20:51:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/19/amazons-werner-vogels-on-services/</guid>
		<description><![CDATA[Amazon CTO Werner Vogels is interviewed on the success of Amazon. He states very nicely that they are using services at Amazon to make this large web application scale.
My personal QOTD on this interview comes from Ian Davis:
Yeah, I like all that. But I want it bigger and I want anyone to be able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allthingsdistributed.com">Amazon CTO Werner Vogels</a> is interviewed on the success of Amazon. He states very nicely that they are using services at Amazon to make this large web application scale.</p>
<p>My personal QOTD on this interview comes from Ian Davis:</p>
<blockquote><p><a href="http://iandavis.com/blog/2007/07/remixing-data-at-amazon/trackback/">Yeah, I like all that. But I want it bigger and I want anyone to be able to do it <img src='http://blog.scheir.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/19/amazons-werner-vogels-on-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The web - now and then</title>
		<link>http://blog.scheir.net/2007/07/18/the-web-now-and-then/</link>
		<comments>http://blog.scheir.net/2007/07/18/the-web-now-and-then/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 19:07:17 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/18/the-web-now-and-then/</guid>
		<description><![CDATA[DEC - Glimpse of the Future, 1994:

http://www.youtube.com/watch?v=-1l6aBgX5UY

This kinda reminds me of    &#8230;
the Semantic Web    &#8230;
as it is now.
And if you are using FOAF check out my profile under: http://scheir.net/foaf-pscheir.rdf (watch the video and know what I mean  )
[Via glück auf!]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=-1l6aBgX5UY">DEC - Glimpse of the Future, 1994</a>:</p>
<div id="vvq48ea43524860d" class="vvqbox vvqyoutube" style="width:425px;height:335px;">
<p><a href="http://www.youtube.com/watch?v=-1l6aBgX5UY">http://www.youtube.com/watch?v=-1l6aBgX5UY</a></p>
</div>
<p>This kinda reminds me of    &#8230;</p>
<p>the Semantic Web    &#8230;</p>
<p>as it is <strong>now</strong>.</p>
<p>And if you are using FOAF check out my profile under: <a href="http://scheir.net/foaf-pscheir.rdf">http://scheir.net/foaf-pscheir.rdf</a> (watch the video and know what I mean <img src='http://blog.scheir.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p>[Via <a href="http://www.andreas.de/wordpress/archives/2007/07/12/1994/">glück auf!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/18/the-web-now-and-then/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GRDDL is a Proposed Recommendation</title>
		<link>http://blog.scheir.net/2007/07/17/grddl-is-a-proposed-recommendation/</link>
		<comments>http://blog.scheir.net/2007/07/17/grddl-is-a-proposed-recommendation/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 20:05:06 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/17/grddl-is-a-proposed-recommendation/</guid>
		<description><![CDATA[GRDDL has advanced to being a Proposed Recommendation. GRDDL&#160;is a (Gleaning Resource Descriptions from Dialects of Languages) provides a mechanism to specify that an XML document contains data that can be mapped to RDF. In addition the implementation for transforming the initial XML data RDF-XML can be specified. Thus GRDDL provides an easy way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3.org/blog/SW/2007/07/17/grddl_is_a_proposed_recommendation">GRDDL has advanced to being a Proposed Recommendation</a>. <a href="http://www.w3.org/TR/2007/PR-grddl-20070716/">GRDDL</a>&nbsp;is a (Gleaning Resource Descriptions from Dialects of Languages) provides a mechanism to specify that an XML document contains data that can be mapped to RDF. In addition the implementation for transforming the initial XML data RDF-XML can be specified. Thus GRDDL provides an easy way to generate RDF from, say, microformats.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/17/grddl-is-a-proposed-recommendation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protégé 3.3 final - with neat addons</title>
		<link>http://blog.scheir.net/2007/07/14/protege33-final-with-neat-addons/</link>
		<comments>http://blog.scheir.net/2007/07/14/protege33-final-with-neat-addons/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 19:37:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[ontologies]]></category>

		<category><![CDATA[protégé]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/14/protege33-final-with-neat-addons/</guid>
		<description><![CDATA[Since July 6, 2007 Protégé3.3 is out (and not beta anymore). Besides bug fixes and other improvements two very nice features were added: Collaborative Protégé and the DataMaster plug-in.


Collaborative Protégé: a new extension of the existing Protégé system that supports  		collaborative ontology editing.  In addition to the common ontology editing operations, users can [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">Since <span class="bodytext">July 6, 2007 </span><span class="bodytextheader">Protégé</span>3.3 is out </span><span lang="EN-GB">(and not beta anymore)</span><span lang="EN-GB">. Besides bug fixes and other improvements two very nice features were added: <em>Collaborative Protégé</em> and the <em>DataMaster </em>plug-in.</span></p>
<blockquote>
<ul class="listNoPad">
<li><strong>Collaborative Protégé:</strong> a new extension of the existing Protégé system that supports  		collaborative ontology editing.  In addition to the common ontology editing operations, users can annotate both  		ontology components and ontology changes.  There is support for searching and filtering of user annotations  		based on a variety of different criteria.  Two types of voting mechanisms have been implemented to allow users to  		vote on change proposals. Collaborative Protégé can be used with the  		<a href="http://protege.stanford.edu/overview/protege-owl.html">Protégé-OWL editor</a>, the  		<a href="http://protege.stanford.edu/overview/protege-frames.html">Protégé-Frames editor</a>, and  		<a href="http://protege.cim3.net/cgi-bin/wiki.pl?MultiUserTutorial" target="_blank">client-server Protégé</a>. 		Please note that Collaborative Protégé is still considered a prototype that is under active  		development. Your feedback is most welcome!  An installation guide, a user&#8217;s guide, an online demo, and more  		documentation are  		available on a <a href="http://protege.stanford.edu/doc/collab-protege/">separate Web page</a>.</li>
<li><strong>DataMaster:</strong> a new plug-in that allows users to import schema structure and data from relational  		databases into Protégé.  DataMaster is  		<a href="http://protege.cim3.net/cgi-bin/wiki.pl?DataMaster" target="_blank">documented</a> on the Protégé Wiki.</li>
</ul>
</blockquote>
<p>Check out the <a href="http://protege.stanford.edu/download/release_notes/release_notes.html">release notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/14/protege33-final-with-neat-addons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPARQL back to Candidate Recommendation</title>
		<link>http://blog.scheir.net/2007/07/13/sparql-back-to-candidate-recommendation/</link>
		<comments>http://blog.scheir.net/2007/07/13/sparql-back-to-candidate-recommendation/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 18:23:38 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[search]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/13/sparql-back-to-candidate-recommendation/</guid>
		<description><![CDATA[The SPARQL Query Language for RDF is back to the status of Candidate Recommendation. Some of you may know it already had this status on April 6, 2006. It was returned to being a Working Draft on October 4, 2006.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.w3.org/TR/rdf-sparql-query/">SPARQL Query Language for RDF</a> is back to the status of Candidate Recommendation. Some of you may know it already had this status on <a href="http://www.w3.org/TR/2006/CR-rdf-sparql-query-20060406/">April 6, 2006</a>. It was returned to being a Working Draft on <a href="http://www.w3.org/TR/2006/WD-rdf-sparql-query-20061004/">October 4, 2006</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/13/sparql-back-to-candidate-recommendation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swoogle 2007</title>
		<link>http://blog.scheir.net/2007/07/12/swoogle-2007/</link>
		<comments>http://blog.scheir.net/2007/07/12/swoogle-2007/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 18:21:05 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[ontologies]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/12/swoogle-2007/</guid>
		<description><![CDATA[Swoogle - a search engine for semantic web documents (a.k.a. ontologies) - is now available in an improved 2007 version:
The biggest change is that Swoogle?s IR index is now updated incrementally, as new or modified Semantic Web documents are processed. When Swoogle processes an RDF document, it analyzes it to extract metadata, and then adds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swoogle.umbc.edu/">Swoogle</a> - a search engine for semantic web documents (a.k.a. ontologies) - is now available in an improved 2007 version:</p>
<blockquote><p>The biggest change is that Swoogle?s IR index is now updated incrementally, as new or modified Semantic Web documents are processed. When Swoogle processes an RDF document, it analyzes it to extract metadata, and then adds or updates the metadata in Swoogle?s database as well as (re-) indexes information about the document in Swoogle?s IR engine. Previously, these information in the database was updated as documents were found but the IR index was regenerated periodically in an off line batch process. Consequently, the two were not completely synchronized. They are now, at least on a daily basis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/12/swoogle-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search on the Semantic Web</title>
		<link>http://blog.scheir.net/2007/07/07/search-on-the-semantic-web/</link>
		<comments>http://blog.scheir.net/2007/07/07/search-on-the-semantic-web/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 22:16:19 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[academia]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/07/search-on-the-semantic-web/</guid>
		<description><![CDATA[Recently I discovered a nice survey on semantic web search engines. If you are interested in this topic (as I am) you should not miss it:
                              [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB"><o:p></o:p></span><span lang="EN-GB">Recently I discovered a nice survey on semantic web search engines. If you are interested in this topic (as I am) you should not miss it:</span></p>
<p><span class="headNavBlueXLarge2"><a href="http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=1618351">                                                                  A Categorization Scheme for Semantic Web Search Engines</a> (</span><span class="bodyCopyBlackLargeSpaced">Esmaili &amp; </span><span class="bodyCopyBlackLargeSpaced">Abolhassani, </span><span class="bodyCopyBlackLargeSpaced">2006)</span></p>
<p><span lang="EN-GB"></span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span lang="EN-GB">In addition check at the references on the <a href="http://blog.scheir.net/search-in-the-semantic-web/">Search on the Semantic Web</a> page (of course there is some overlap - search on the semantic web is a young discipline <img src='http://blog.scheir.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).<o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-GB"><o:p> </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/07/search-on-the-semantic-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Semantic) Similarity-Blog</title>
		<link>http://blog.scheir.net/2007/07/05/semantic-similarity-blog/</link>
		<comments>http://blog.scheir.net/2007/07/05/semantic-similarity-blog/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 20:32:05 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[academia]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2007/07/05/semantic-similarity-blog/</guid>
		<description><![CDATA[In my research on search in the Semantic Web, (semantic) similarity plays a crucial role. Today I discovered a great resource for semantic similarity: (Semantic) Similarity-Blog by Krzysztof Janowicz.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">In my research on search in the Semantic Web, (semantic) similarity plays a crucial role. Today I discovered a great resource for semantic similarity: <a href="http://www.similarity-blog.de/">(Semantic) Similarity-Blog</a> by Krzysztof Janowicz.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2007/07/05/semantic-similarity-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protégé: New releases</title>
		<link>http://blog.scheir.net/2006/11/09/protege-new-releases/</link>
		<comments>http://blog.scheir.net/2006/11/09/protege-new-releases/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 21:17:22 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[ontologies]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2006/11/09/protege-new-releases/</guid>
		<description><![CDATA[After a long series of beta releases Protégé 3.2 (final) was released on November 11!
Also a pre-release of Protégé 4.0 is available together with some screenshots of the new Protégé. Besides the good news of an all new version of Protégé, there are other great news:  	While we are excited about the proposed enhancements [...]]]></description>
			<content:encoded><![CDATA[<p>After a long series of beta releases <a href="http://protege.stanford.edu/download/registered.html">Protégé 3.2 (final)</a> was released on November 11!<br />
Also a <a href="http://protege.stanford.edu/download/prerelease-alpha/prototype.html">pre-release of Protégé 4.0</a> is available together with some <a href="http://protege.stanford.edu/download/prerelease-alpha/screenshots.html">screenshots</a> of the new Protégé. Besides the good news of an all new version of Protégé, there are other great news:  	<em>While we are excited about the proposed enhancements for 	Protégé 4, we will continue to support the 	Protégé 3.x series indefinitely as we have important clients and applications that depend on the 3.x  	implementation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scheir.net/2006/11/09/protege-new-releases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Science Research Initiative launched</title>
		<link>http://blog.scheir.net/2006/11/04/web-science-research-initiative-launched/</link>
		<comments>http://blog.scheir.net/2006/11/04/web-science-research-initiative-launched/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 22:19:39 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[academia]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.scheir.net/2006/11/04/web-science-research-initiative-launched/</guid>
		<description><![CDATA[James Hendler explicitly and Tim Berners-Lee implicitly inform us about the Web Science Research Initiative (WSRI) formed by MIT and University of Southampton. The initiative aims at exploring web-related research issues.  For a motivation on WSRI  the interested reader is referred to Creating a Science of the Web (Berners-Lee et al. 2006) available [...]]]></description>
